SECO 335.19 1207T MD09 T25M
Designation: 335.19-1207T-MD09 T25M
GDG code: A23 - DISC.MILL 335.19 CARB/CER
EDP number: 16937
Name | Description | Value |
---|---|---|
CEDC | cutting edge count | 4 |
CHW | corner chamfer width | 0.004 in |
Designation | Product Designation | 335.19-1207T-MD09 |
Designation Ansi | Product ANSI Designation | 335.19-1207T-MD09 |
Grade | Grade | T25M |
Gradetype | Gradetype | Carbide CVD |
IC | inscribed circle diameter | 0.500 in |
IH | Insert hand | Both |
ItemNumber | Item Number | 74016937 |
KCH | corner chamfer angle | 20.000 deg |
l | Theoretical cutting edge length | 0.276 in |
RoundedUpWeight | Catalog Weight | 0.029 lb |
SSC | Insert seat size code | 1207 |
SECO 335.19 1207T MD09 T25M
- Brand: Seco Tools, Inc.
- Product Code: 335191207TT25M
- Availability: 10
-
$34.79