Miniature End Mills

4 FL - 0.1562" (5/32) Cutter DIA x 0.0100" Radius x 1.2500" (1-1/4) LOC
4 FL - 0.1562" (5/32) Cutter DIA x 0.0250" Radius x 0.5620" (9/16) LOC
4 FL - 0.1562" (5/32) Cutter DIA x 0.0300" Radius x 0.7500" (3/4) LOC
4 FL - 0.1562" (5/32) Cutter DIA x 0.0300" Radius x 1.2500" (1-1/4) LOC
4 FL - 0.1562" (5/32) Cutter DIA x 0.2340" (15/64) LOC x 0.7500" (3/4) Reach
4 FL - 0.1562" (5/32) Cutter DIA x 0.2340" (15/64) LOC x 1.2500" (1-1/4) Reach
4 FL - 0.1562" (5/32) Cutter DIA x 0.2810" (9/32) LOC  - Amorphous Diamond Coated
4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 0.7500" (3/4) Reach
4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 0.9370" (15/16) Reach
4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 1.0930" (1-3/32) Reach
4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 1.2500" (1-1/4) Reach
4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 1.5700" Reach

4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 1.5700" Reach

0.1562" (5/32) Cutte..

$49.00

4 FL - 0.1562" (5/32) Cutter DIA x 0.4700" LOC x 1.5700" Reach - AlTiN Coated
Showing 8809 to 8832 of 9411 (393 Pages)