Taper Length Drills - Quick Access:
Item Number | Size | Size Type | Description | Price | Buy |
9003360010000 | 0.0394 | METRIC | Guhring Drill, 1mm Taper length, GT 100 Parabolic, HSCO, Firex Coat | 22.19 | BUY NOW |
A1522-NO53 | 0.0595 | WIRE | Walter Titex A1522-NO53 Drill | 10.30 | BUY NOW |
9005010015900 | 0.0625 | FRACTIONAL | Guhring Drill, 1/16 Taper length, GT 50 Parabolic, HSS, Uncoated | 10.97 | BUY NOW |
9006680015900 | 0.0625 | FRACTIONAL | Guhring Drill, 1/16 Taper length, GT 100 Parabolic, HSS, TiN | 20.89 | BUY NOW |
9006680018000 | 0.0709 | METRIC | Guhring Drill, 1.8mm Taper length, GT 100 Parabolic, HSS, TiN | 20.35 | BUY NOW |
9005010020600 | 0.0810 | WIRE | Guhring Drill, #46 Taper length, GT 50 Parabolic, HSS, Uncoated | 12.83 | BUY NOW |
A1522-NO45 | 0.0820 | WIRE | Walter Titex A1522-NO45 Drill | 10.20 | BUY NOW |
9003360021000 | 0.0827 | METRIC | Guhring Drill, 2.1mm Taper length, GT 100 Parabolic, HSCO, Uncoated | 18.67 | BUY NOW |
A1522-NO43 | 0.0890 | WIRE | Walter Titex A1522-NO43 Drill | 10.50 | BUY NOW |
9003360027800 | 0.1093 | FRACTIONAL | Guhring Drill, 7/64 Taper length, GT 100 Parabolic, HSCO, Uncoated | 16.30 | BUY NOW |
9005010027800 | 0.1093 | FRACTIONAL | Guhring Drill, 7/64 Taper length, GT 50 Parabolic, HSS, Uncoated | 10.48 | BUY NOW |
A1549TFP-3 | 0.1181 | METRIC | Walter Titex A1549TFP-3 Drill | 34.10 | BUY NOW |
A1522-NO31 | 0.1200 | WIRE | Walter Titex A1522-NO31 Drill | 11.70 | BUY NOW |
A1547-NO31 | 0.1200 | WIRE | Walter Titex A1547-NO31 Drill | 17.80 | BUY NOW |
9005010032600 | 0.1285 | WIRE | Guhring Drill, #30 Taper length, GT 50 Parabolic, HSS, Uncoated | 13.58 | BUY NOW |
A1547-3.5 | 0.1378 | METRIC | Walter Titex A1547-3.5 Drill | 14.90 | BUY NOW |
9006680040000 | 0.1575 | METRIC | Guhring Drill, 4mm Taper length, GT 100 Parabolic, HSS, TiN | 24.26 | BUY NOW |
9006690041000 | 0.1614 | METRIC | Guhring Drill, 4.1mm Taper length, Ti, HSCO, TiN | 38.34 | BUY NOW |
9006170041000 | 0.1614 | METRIC | Guhring Drill, 4.1mm Taper length, Ti, HSCO, Firex Coat | 35.62 | BUY NOW |
9006170047600 | 0.1875 | FRACTIONAL | Guhring Drill, 3/16 Taper length, Ti, HSCO, Firex Coat | 28.22 | BUY NOW |
9006170047600 | 0.1875 | FRACTIONAL | Guhring Drill, 3/16 Taper length, Ti, HSCO, Uncoated | 28.22 | BUY NOW |
A1547-3/16IN | 0.1875 | FRACTIONAL | Walter Titex A1547-3/16IN Drill | 18.80 | BUY NOW |
9005010051100 | 0.2010 | WIRE | Guhring Drill, #7 Taper length, GT 50 Parabolic, HSS, Uncoated | 19.94 | BUY NOW |
A1547-13/64IN | 0.2031 | FRACTIONAL | Walter Titex A1547-13/64IN Drill | 22.80 | BUY NOW |
9006170063500 | 0.2500 | FRACTIONAL | Guhring Drill, 1/4 Taper length, Ti, HSCO, Firex Coat | 32.56 | BUY NOW |
9006680063500 | 0.2500 | FRACTIONAL | Guhring Drill, 1/4 Taper length, GT 100 Parabolic, HSS, Firex Coat | 50.40 | BUY NOW |
A1544-6.4 | 0.2520 | METRIC | Walter Titex A1544-6.4 Drill | 32.90 | BUY NOW |
9006170070000 | 0.2756 | METRIC | Guhring Drill, 7mm Taper length, Ti, HSCO, Firex Coat | 48.20 | BUY NOW |
9006170080000 | 0.3150 | METRIC | Guhring Drill, 8mm Taper length, Ti, HSCO, Firex Coat | 64.50 | BUY NOW |
9006170095200 | 0.3750 | FRACTIONAL | Guhring Drill, 3/8 Taper length, Ti, HSCO, Firex Coat | 53.57 | BUY NOW |
A1547-3/8IN | 0.3750 | FRACTIONAL | Walter Titex A1547-3/8IN Drill | 65.20 | BUY NOW |
A1511-9.75 | 0.3839 | METRIC | Walter Titex A1511-9.75 Drill | 35.20 | BUY NOW |
Taper Length Drills
Taper Length Drills