SECO 218.19 100T MD08 F25M
Designation: 218.19-100T-MD08
Product number/EDP #: 12507
Grade: F25M
GDG code: A18
GDG name: MOULD&DIE CARBIDE/CERMET
Name | Value | Unit | Description |
---|---|---|---|
d | 0.277 | inch | Insert size |
re | 0.031 | inch | Nose radius/Corner radius |
hand | Both | Direction of cutting | |
zn | 3 | Total number of edges in the tool | |
Gradetype | Carbide PVD | Gradetype | |
aln | 12.0 | deg | Clearance angle |
ssc | 100 | Insert seat size code | |
s | 0.109 | inch | Insert thickness alt.1 |
RoundedUpWeight | 0.0010 | kg | Catalog Weight |
Designation | 218.19-100T-MD08 | Product Designation |
SECO 218.19 100T MD08 F25M
- Brand: Seco Tools, Inc.
- Product Code: 21819100TMD08F25M
- Availability: 6
-
$17.98